Churches
Ss Peter & Paul’s
| Address | Cnr Mercer & Malone Streets Geelong West 3218 | ![]() |
| Built | 1863 | |
| Design | Bluestone – Architect Wardell | |
| Seating Capacity | 300 | |
| Features | A well maintained historical Church with period stained glass windows and altar. The Church has a centre aisle . Ss Peter & Paul’s is a popular church for weddings | |
| Photos of church | ||
| Map | ||
Holy Family
| Address | 143 Separation Street, Bell Park 3215 | ![]() |
| Built | 1973 | |
| Design | Modern | |
| Seating Capacity | 500 | |
| Features | A wide open Church that is conducive to the post Vatican II Liturgy. | |
| Photos of Church | ||
| Map | ||
Holy Spirit
| Address | Cnr Bostock Avenue & Narmbool, Street Manifold Heights, 3218 | ![]() |
| Built | 1932 | |
| Design | Spanish | |
| Seating Capacity | 300+ | |
| Features | Elegant Spanish style architecture with an impressive stain glass window encompassing the sanctuary area | |
| Photos of Church | ||
| Map | ||


